๐ World Population 2024: How Many People Are in the World?
The current world population is 8 047 937 337 people in 2024. Discover how many people live in each country with our comprehensive global population ranking and historical data from 1960 to 2024.
๐ Global Population Trend (1960-2024)
This chart shows the total world population growth from 1960 to 2024. Hover over any point to see the exact global population for that specific year. The data represents the combined population of all 214 countries in our database.
๐บ๏ธ World Population Map (2024)
This interactive map shows the population distribution across the world in 2024. Hover over any country to see its name and current population. Darker colors represent countries with larger populations, making it easy to identify the most populous nations at a glance.
Answer the question "how many people are in the world" with our detailed world population statistics. Explore comprehensive population data for 214 countries worldwide. Click on any country to see its historical population trends from 1960 to 2024, including year-by-year changes and growth statistics powered by World Bank official data.
Population Rankings
|
Rank
|
Flag |
Country
|
Population (2024)
|
Details |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ | India | 1 450 935 791 | View India Population History |
| 2 | ๐จ๐ณ | China | 1 408 975 000 | View China Population History |
| 3 | ๐บ๐ธ | United States | 340 110 988 | View United States Population History |
| 4 | ๐ฎ๐ฉ | Indonesia | 283 487 931 | View Indonesia Population History |
| 5 | ๐ต๐ฐ | Pakistan | 251 269 164 | View Pakistan Population History |
| 6 | ๐ณ๐ฌ | Nigeria | 232 679 478 | View Nigeria Population History |
| 7 | ๐ง๐ท | Brazil | 211 998 573 | View Brazil Population History |
| 8 | ๐ง๐ฉ | Bangladesh | 173 562 364 | View Bangladesh Population History |
| 9 | ๐ท๐บ | Russian Federation | 143 533 851 | View Russian Federation Population History |
| 10 | ๐ช๐น | Ethiopia | 132 059 767 | View Ethiopia Population History |
| 11 | ๐ฒ๐ฝ | Mexico | 130 861 007 | View Mexico Population History |
| 12 | ๐ฏ๐ต | Japan | 123 975 371 | View Japan Population History |
| 13 | ๐ช๐ฌ | Egypt, Arab Rep. | 116 538 258 | View Egypt, Arab Rep. Population History |
| 14 | ๐ต๐ญ | Philippines | 115 843 670 | View Philippines Population History |
| 15 | ๐จ๐ฉ | Congo, Dem. Rep. | 109 276 265 | View Congo, Dem. Rep. Population History |
| 16 | ๐ป๐ณ | Viet Nam | 100 987 686 | View Viet Nam Population History |
| 17 | ๐ฎ๐ท | Iran, Islamic Rep. | 91 567 738 | View Iran, Islamic Rep. Population History |
| 18 | ๐น๐ท | Turkiye | 85 518 661 | View Turkiye Population History |
| 19 | ๐ฉ๐ช | Germany | 83 510 950 | View Germany Population History |
| 20 | ๐น๐ญ | Thailand | 71 668 011 | View Thailand Population History |
| 21 | ๐ฌ๐ง | United Kingdom | 69 226 000 | View United Kingdom Population History |
| 22 | ๐น๐ฟ | Tanzania | 68 560 157 | View Tanzania Population History |
| 23 | ๐ซ๐ท | France | 68 516 699 | View France Population History |
| 24 | ๐ฎ๐น | Italy | 58 986 023 | View Italy Population History |
| 25 | ๐ฐ๐ช | Kenya | 56 432 944 | View Kenya Population History |
| 26 | ๐ฒ๐ฒ | Myanmar | 54 500 091 | View Myanmar Population History |
| 27 | ๐จ๐ด | Colombia | 52 886 363 | View Colombia Population History |
| 28 | ๐ฐ๐ท | Korea, Rep. | 51 751 065 | View Korea, Rep. Population History |
| 29 | ๐ธ๐ฉ | Sudan | 50 448 963 | View Sudan Population History |
| 30 | ๐บ๐ฌ | Uganda | 50 015 092 | View Uganda Population History |
| 31 | ๐ช๐ธ | Spain | 48 807 137 | View Spain Population History |
| 32 | ๐ฉ๐ฟ | Algeria | 46 814 308 | View Algeria Population History |
| 33 | ๐ฎ๐ถ | Iraq | 46 042 015 | View Iraq Population History |
| 34 | ๐ฆ๐ท | Argentina | 45 696 159 | View Argentina Population History |
| 35 | ๐ฆ๐ซ | Afghanistan | 42 647 492 | View Afghanistan Population History |
| 36 | ๐จ๐ฆ | Canada | 41 288 599 | View Canada Population History |
| 37 | ๐พ๐ช | Yemen, Rep. | 40 583 164 | View Yemen, Rep. Population History |
| 38 | ๐ฒ๐ฆ | Morocco | 38 081 173 | View Morocco Population History |
| 39 | ๐ฆ๐ด | Angola | 37 885 849 | View Angola Population History |
| 40 | ๐บ๐ฆ | Ukraine | 37 860 221 | View Ukraine Population History |
| 41 | ๐ต๐ฑ | Poland | 36 554 707 | View Poland Population History |
| 42 | ๐บ๐ฟ | Uzbekistan | 36 361 859 | View Uzbekistan Population History |
| 43 | ๐ฒ๐พ | Malaysia | 35 557 673 | View Malaysia Population History |
| 44 | ๐ธ๐ฆ | Saudi Arabia | 35 300 280 | View Saudi Arabia Population History |
| 45 | ๐ฒ๐ฟ | Mozambique | 34 631 766 | View Mozambique Population History |
| 46 | ๐ฌ๐ญ | Ghana | 34 427 414 | View Ghana Population History |
| 47 | ๐ต๐ช | Peru | 34 217 848 | View Peru Population History |
| 48 | ๐ฒ๐ฌ | Madagascar | 31 964 956 | View Madagascar Population History |
| 49 | ๐จ๐ฎ | Cote d'Ivoire | 31 934 230 | View Cote d'Ivoire Population History |
| 50 | ๐ณ๐ต | Nepal | 29 651 054 | View Nepal Population History |
| 51 | ๐จ๐ฒ | Cameroon | 29 123 744 | View Cameroon Population History |
| 52 | ๐ป๐ช | Venezuela, RB | 28 405 543 | View Venezuela, RB Population History |
| 53 | ๐ฆ๐บ | Australia | 27 204 809 | View Australia Population History |
| 54 | ๐ณ๐ช | Niger | 27 032 412 | View Niger Population History |
| 55 | ๐ฐ๐ต | Korea, Dem. People's Rep. | 26 498 823 | View Korea, Dem. People's Rep. Population History |
| 56 | ๐ธ๐พ | Syrian Arab Republic | 24 672 760 | View Syrian Arab Republic Population History |
| 57 | ๐ฒ๐ฑ | Mali | 24 478 595 | View Mali Population History |
| 58 | ๐ง๐ซ | Burkina Faso | 23 548 781 | View Burkina Faso Population History |
| 59 | ๐ฑ๐ฐ | Sri Lanka | 21 916 000 | View Sri Lanka Population History |
| 60 | ๐ฒ๐ผ | Malawi | 21 655 286 | View Malawi Population History |
| 61 | ๐ฟ๐ฒ | Zambia | 21 314 956 | View Zambia Population History |
| 62 | ๐ฐ๐ฟ | Kazakhstan | 20 592 571 | View Kazakhstan Population History |
| 63 | ๐น๐ฉ | Chad | 20 299 123 | View Chad Population History |
| 64 | ๐จ๐ฑ | Chile | 19 764 771 | View Chile Population History |
| 65 | ๐ท๐ด | Romania | 19 069 340 | View Romania Population History |
| 66 | ๐ธ๐ด | Somalia, Fed. Rep. | 19 009 151 | View Somalia, Fed. Rep. Population History |
| 67 | ๐ธ๐ณ | Senegal | 18 501 984 | View Senegal Population History |
| 68 | ๐ฌ๐น | Guatemala | 18 406 359 | View Guatemala Population History |
| 69 | ๐ช๐จ | Ecuador | 18 135 478 | View Ecuador Population History |
| 70 | ๐ณ๐ฑ | Netherlands | 17 994 237 | View Netherlands Population History |
| 71 | ๐ฐ๐ญ | Cambodia | 17 638 801 | View Cambodia Population History |
| 72 | ๐ฟ๐ผ | Zimbabwe | 16 634 373 | View Zimbabwe Population History |
| 73 | ๐ฌ๐ณ | Guinea | 14 754 785 | View Guinea Population History |
| 74 | ๐ง๐ฏ | Benin | 14 462 724 | View Benin Population History |
| 75 | ๐ท๐ผ | Rwanda | 14 256 567 | View Rwanda Population History |
| 76 | ๐ง๐ฎ | Burundi | 14 047 786 | View Burundi Population History |
| 77 | ๐ง๐ด | Bolivia | 12 413 315 | View Bolivia Population History |
| 78 | ๐น๐ณ | Tunisia | 12 277 109 | View Tunisia Population History |
| 79 | ๐ธ๐ธ | South Sudan | 11 943 408 | View South Sudan Population History |
| 80 | ๐ง๐ช | Belgium | 11 876 844 | View Belgium Population History |
| 81 | ๐ญ๐น | Haiti | 11 772 557 | View Haiti Population History |
| 82 | ๐ฏ๐ด | Jordan | 11 552 876 | View Jordan Population History |
| 83 | ๐ฉ๐ด | Dominican Republic | 11 427 557 | View Dominican Republic Population History |
| 84 | ๐จ๐บ | Cuba | 10 979 783 | View Cuba Population History |
| 85 | ๐จ๐ฟ | Czechia | 10 882 164 | View Czechia Population History |
| 86 | ๐ฆ๐ช | United Arab Emirates | 10 876 981 | View United Arab Emirates Population History |
| 87 | ๐ญ๐ณ | Honduras | 10 825 703 | View Honduras Population History |
| 88 | ๐ต๐น | Portugal | 10 701 636 | View Portugal Population History |
| 89 | ๐น๐ฏ | Tajikistan | 10 590 927 | View Tajikistan Population History |
| 90 | ๐ต๐ฌ | Papua New Guinea | 10 576 502 | View Papua New Guinea Population History |
| 91 | ๐ธ๐ช | Sweden | 10 569 709 | View Sweden Population History |
| 92 | ๐ฌ๐ท | Greece | 10 388 805 | View Greece Population History |
| 93 | ๐ฆ๐ฟ | Azerbaijan | 10 202 850 | View Azerbaijan Population History |
| 94 | ๐ฎ๐ฑ | Israel | 9 974 400 | View Israel Population History |
| 95 | ๐ญ๐บ | Hungary | 9 562 314 | View Hungary Population History |
| 96 | ๐น๐ฌ | Togo | 9 515 236 | View Togo Population History |
| 97 | ๐ฆ๐น | Austria | 9 178 482 | View Austria Population History |
| 98 | ๐ง๐พ | Belarus | 9 133 712 | View Belarus Population History |
| 99 | ๐จ๐ญ | Switzerland | 9 034 102 | View Switzerland Population History |
| 100 | ๐ธ๐ฑ | Sierra Leone | 8 642 022 | View Sierra Leone Population History |
| 101 | ๐ฑ๐ฆ | Lao PDR | 7 769 819 | View Lao PDR Population History |
| 102 | ๐ | Hong Kong SAR, China | 7 524 100 | View Hong Kong SAR, China Population History |
| 103 | ๐น๐ฒ | Turkmenistan | 7 494 498 | View Turkmenistan Population History |
| 104 | ๐ฑ๐พ | Libya | 7 381 023 | View Libya Population History |
| 105 | ๐ฐ๐ฌ | Kyrgyz Republic | 7 224 614 | View Kyrgyz Republic Population History |
| 106 | ๐ต๐พ | Paraguay | 6 929 153 | View Paraguay Population History |
| 107 | ๐ณ๐ฎ | Nicaragua | 6 916 140 | View Nicaragua Population History |
| 108 | ๐ท๐ธ | Serbia | 6 587 202 | View Serbia Population History |
| 109 | ๐ง๐ฌ | Bulgaria | 6 444 366 | View Bulgaria Population History |
| 110 | ๐ธ๐ป | El Salvador | 6 338 193 | View El Salvador Population History |
| 111 | ๐จ๐ฌ | Congo, Rep. | 6 332 961 | View Congo, Rep. Population History |
| 112 | ๐ธ๐ฌ | Singapore | 6 036 860 | View Singapore Population History |
| 113 | ๐ฉ๐ฐ | Denmark | 5 976 992 | View Denmark Population History |
| 114 | ๐ฑ๐ง | Lebanon | 5 805 962 | View Lebanon Population History |
| 115 | ๐ซ๐ฎ | Finland | 5 637 214 | View Finland Population History |
| 116 | ๐ฑ๐ท | Liberia | 5 612 817 | View Liberia Population History |
| 117 | ๐ณ๐ด | Norway | 5 572 272 | View Norway Population History |
| 118 | ๐ธ๐ฐ | Slovak Republic | 5 422 069 | View Slovak Republic Population History |
| 119 | ๐ฎ๐ช | Ireland | 5 380 257 | View Ireland Population History |
| 120 | ๐ณ๐ฟ | New Zealand | 5 338 500 | View New Zealand Population History |
| 121 | ๐ต๐ธ | West Bank and Gaza | 5 289 152 | View West Bank and Gaza Population History |
| 122 | ๐ด๐ฒ | Oman | 5 281 538 | View Oman Population History |
| 123 | ๐ฒ๐ท | Mauritania | 5 169 395 | View Mauritania Population History |
| 124 | ๐จ๐ท | Costa Rica | 5 129 910 | View Costa Rica Population History |
| 125 | ๐ฐ๐ผ | Kuwait | 4 973 861 | View Kuwait Population History |
| 126 | ๐ต๐ฆ | Panama | 4 515 577 | View Panama Population History |
| 127 | ๐ญ๐ท | Croatia | 3 866 300 | View Croatia Population History |
| 128 | ๐ฌ๐ช | Georgia | 3 673 850 | View Georgia Population History |
| 129 | ๐ช๐ท | Eritrea | 3 535 603 | View Eritrea Population History |
| 130 | ๐ฒ๐ณ | Mongolia | 3 524 788 | View Mongolia Population History |
| 131 | ๐บ๐พ | Uruguay | 3 386 588 | View Uruguay Population History |
| 132 | ๐ | Puerto Rico (US) | 3 203 295 | View Puerto Rico (US) Population History |
| 133 | ๐ง๐ฆ | Bosnia and Herzegovina | 3 164 253 | View Bosnia and Herzegovina Population History |
| 134 | ๐ฆ๐ฒ | Armenia | 3 033 500 | View Armenia Population History |
| 135 | ๐ณ๐ฆ | Namibia | 3 030 131 | View Namibia Population History |
| 136 | ๐ฑ๐น | Lithuania | 2 888 055 | View Lithuania Population History |
| 137 | ๐ถ๐ฆ | Qatar | 2 857 822 | View Qatar Population History |
| 138 | ๐ฏ๐ฒ | Jamaica | 2 839 175 | View Jamaica Population History |
| 139 | ๐ฌ๐ฒ | Gambia, The | 2 759 988 | View Gambia, The Population History |
| 140 | ๐ฆ๐ฑ | Albania | 2 714 617 | View Albania Population History |
| 141 | ๐ฌ๐ฆ | Gabon | 2 538 952 | View Gabon Population History |
| 142 | ๐ง๐ผ | Botswana | 2 521 139 | View Botswana Population History |
| 143 | ๐ฒ๐ฉ | Moldova | 2 389 275 | View Moldova Population History |
| 144 | ๐ฑ๐ธ | Lesotho | 2 337 423 | View Lesotho Population History |
| 145 | ๐ฌ๐ผ | Guinea-Bissau | 2 201 352 | View Guinea-Bissau Population History |
| 146 | ๐ธ๐ฎ | Slovenia | 2 126 324 | View Slovenia Population History |
| 147 | ๐ฌ๐ถ | Equatorial Guinea | 1 892 516 | View Equatorial Guinea Population History |
| 148 | ๐ฑ๐ป | Latvia | 1 862 441 | View Latvia Population History |
| 149 | ๐ฒ๐ฐ | North Macedonia | 1 792 179 | View North Macedonia Population History |
| 150 | ๐ง๐ญ | Bahrain | 1 588 670 | View Bahrain Population History |
| 151 | ๐ | Kosovo | 1 527 324 | View Kosovo Population History |
| 152 | ๐น๐ฑ | Timor-Leste | 1 400 638 | View Timor-Leste Population History |
| 153 | ๐ช๐ช | Estonia | 1 371 986 | View Estonia Population History |
| 154 | ๐จ๐พ | Cyprus | 1 358 282 | View Cyprus Population History |
| 155 | ๐ฒ๐บ | Mauritius | 1 259 509 | View Mauritius Population History |
| 156 | ๐ธ๐ฟ | Eswatini | 1 242 822 | View Eswatini Population History |
| 157 | ๐ฉ๐ฏ | Djibouti | 1 168 722 | View Djibouti Population History |
| 158 | ๐ซ๐ฏ | Fiji | 928 784 | View Fiji Population History |
| 159 | ๐ฐ๐ฒ | Comoros | 866 628 | View Comoros Population History |
| 160 | ๐ฌ๐พ | Guyana | 831 087 | View Guyana Population History |
| 161 | ๐ธ๐ง | Solomon Islands | 819 198 | View Solomon Islands Population History |
| 162 | ๐ง๐น | Bhutan | 791 524 | View Bhutan Population History |
| 163 | ๐ | Macao SAR, China | 687 000 | View Macao SAR, China Population History |
| 164 | ๐ฑ๐บ | Luxembourg | 677 717 | View Luxembourg Population History |
| 165 | ๐ธ๐ท | Suriname | 634 431 | View Suriname Population History |
| 166 | ๐ฒ๐ช | Montenegro | 623 831 | View Montenegro Population History |
| 167 | ๐ฒ๐น | Malta | 574 346 | View Malta Population History |
| 168 | ๐ฒ๐ป | Maldives | 527 799 | View Maldives Population History |
| 169 | ๐จ๐ป | Cabo Verde | 524 877 | View Cabo Verde Population History |
| 170 | ๐ง๐ณ | Brunei Darussalam | 462 721 | View Brunei Darussalam Population History |
| 171 | ๐ง๐ฟ | Belize | 417 072 | View Belize Population History |
| 172 | ๐ฎ๐ธ | Iceland | 404 610 | View Iceland Population History |
| 173 | ๐ง๐ธ | Bahamas, The | 401 283 | View Bahamas, The Population History |
| 174 | ๐ป๐บ | Vanuatu | 327 777 | View Vanuatu Population History |
| 175 | ๐ | New Caledonia | 292 639 | View New Caledonia Population History |
| 176 | ๐ง๐ง | Barbados | 282 467 | View Barbados Population History |
| 177 | ๐ | French Polynesia | 281 807 | View French Polynesia Population History |
| 178 | ๐ธ๐น | Sao Tome and Principe | 235 536 | View Sao Tome and Principe Population History |
| 179 | ๐ผ๐ธ | Samoa | 218 019 | View Samoa Population History |
| 180 | ๐ฑ๐จ | St. Lucia | 179 744 | View St. Lucia Population History |
| 181 | ๐ | Channel Islands | 168 126 | View Channel Islands Population History |
| 182 | ๐ | Guam | 167 777 | View Guam Population History |
| 183 | ๐ | Curacao | 155 900 | View Curacao Population History |
| 184 | ๐ฐ๐ฎ | Kiribati | 134 518 | View Kiribati Population History |
| 185 | ๐ธ๐จ | Seychelles | 121 354 | View Seychelles Population History |
| 186 | ๐ฌ๐ฉ | Grenada | 117 207 | View Grenada Population History |
| 187 | ๐ซ๐ฒ | Micronesia, Fed. Sts. | 113 160 | View Micronesia, Fed. Sts. Population History |
| 188 | ๐ฆ๐ผ | Aruba | 107 624 | View Aruba Population History |
| 189 | ๐ | Virgin Islands (U.S.) | 104 377 | View Virgin Islands (U.S.) Population History |
| 190 | ๐น๐ด | Tonga | 104 175 | View Tonga Population History |
| 191 | ๐ป๐จ | St. Vincent and the Grenadines | 100 616 | View St. Vincent and the Grenadines Population History |
| 192 | ๐ฆ๐ฌ | Antigua and Barbuda | 93 772 | View Antigua and Barbuda Population History |
| 193 | ๐ | Isle of Man | 84 160 | View Isle of Man Population History |
| 194 | ๐ฆ๐ฉ | Andorra | 81 938 | View Andorra Population History |
| 195 | ๐ | Cayman Islands | 74 457 | View Cayman Islands Population History |
| 196 | ๐ฉ๐ฒ | Dominica | 66 205 | View Dominica Population History |
| 197 | ๐ง๐ฒ | Bermuda | 64 636 | View Bermuda Population History |
| 198 | ๐ | Greenland | 56 836 | View Greenland Population History |
| 199 | ๐ | Faroe Islands | 54 719 | View Faroe Islands Population History |
| 200 | ๐ฐ๐ณ | St. Kitts and Nevis | 46 843 | View St. Kitts and Nevis Population History |
| 201 | ๐ฆ๐ธ | American Samoa | 46 765 | View American Samoa Population History |
| 202 | ๐ | Turks and Caicos Islands | 46 535 | View Turks and Caicos Islands Population History |
| 203 | ๐ | Northern Mariana Islands | 44 278 | View Northern Mariana Islands Population History |
| 204 | ๐ | Sint Maarten (Dutch part) | 43 350 | View Sint Maarten (Dutch part) Population History |
| 205 | ๐ฑ๐ฎ | Liechtenstein | 40 197 | View Liechtenstein Population History |
| 206 | ๐ป๐ฌ | British Virgin Islands | 39 471 | View British Virgin Islands Population History |
| 207 | ๐ | Gibraltar | 39 329 | View Gibraltar Population History |
| 208 | ๐ฒ๐จ | Monaco | 38 631 | View Monaco Population History |
| 209 | ๐ฒ๐ญ | Marshall Islands | 37 548 | View Marshall Islands Population History |
| 210 | ๐ธ๐ฒ | San Marino | 33 977 | View San Marino Population History |
| 211 | ๐ | St. Martin (French part) | 26 129 | View St. Martin (French part) Population History |
| 212 | ๐ต๐ผ | Palau | 17 695 | View Palau Population History |
| 213 | ๐ณ๐ท | Nauru | 11 947 | View Nauru Population History |
| 214 | ๐น๐ป | Tuvalu | 9 646 | View Tuvalu Population History |
How Many People Are in the World? Understanding World Population Data
The world population in 2024 is 8 047 937 337 people. This comprehensive world population ranking tracks and compares the total number of inhabitants across all countries globally. This ranking system provides crucial insights into global demographic distribution, showing which nations have the largest populations and how these figures have evolved over time. Our data, sourced from the World Bank's official statistics, covers population records from 1960 to 2024, offering more than six decades of demographic history for each country.
The ranking table above displays 214 countries sorted by their 2024 population figures, from the most populous nations to the smallest. Each entry includes the country's current rank, national flag for easy identification, official country name, and total population count. The interactive "View History" button for each country provides access to detailed historical data, including year-by-year population changes, growth rates, and visual trend analysis through interactive charts.
Understanding world population rankings is essential for various purposes, from academic research and policy-making to business planning and educational needs. These statistics reveal critical patterns such as rapid population growth in developing nations, demographic decline in some developed countries, and the shifting balance of global population distribution. With a current world population exceeding 8 047 937 337 people, monitoring these trends helps us understand urbanization patterns, resource allocation needs, and future demographic challenges.
Our ranking system allows you to sort countries by rank, name, or population size, making it easy to find specific information or compare countries side by side. Each country's detailed page includes comprehensive historical data presented in multiple formats: interactive charts showing long-term trends, decade-by-decade summaries highlighting major demographic shifts, and complete year-by-year records for in-depth analysis. This multi-faceted approach ensures that whether you're a student, researcher, journalist, or simply curious about global demographics, you'll find the information you need in an accessible and easy-to-understand format.
โ Frequently Asked Questions About World Population
Which country experienced the largest population growth? (India)
India has historically had one of the largest population growths in the world, increasing by 1 014 945 453 people from 1960 to 2024. This growth was driven by high birth rates, improving healthcare, and declining infant mortality rates throughout the decades.
What are the top 5 most populous countries in the world?
As of 2024, the top 5 most populous countries are: India, China, United States, Indonesia, and Pakistan. Together, these nations account for approximately 46.4% of the world's total population.
Which nations are facing population decline?
Countries like Ukraine, Hungary, Serbia, Bulgaria, Croatia and others are experiencing population decline because of low birth rates, aging populations, and in some cases, emigration. These demographic shifts pose challenges for economic sustainability and social security systems.
When is the global population expected to reach 9 billion?
Based on current trends, estimates suggest that the global population may reach 9 billion around the 2037โ2040 period. This projection depends on various demographic factors including birth rates, mortality rates, life expectancy improvements, and policy changes in different regions. The actual timeline may vary based on these evolving factors.
Which continent contributes most to global population growth?
Africa is contributing the most to global population growth, accounting for a significant portion of new births worldwide. This is due to high fertility rates, a relatively young population structure, and improving healthcare infrastructure that has reduced infant and maternal mortality rates.
What factors influence rapid population growth in developing countries?
Key factors include high birth rates driven by cultural and economic factors, improving healthcare systems that reduce infant mortality, increasing life expectancy due to better medical care and nutrition, urbanization creating better access to services, and declining death rates while birth rates remain relatively high. These combined factors create a "demographic momentum" that drives continued population growth.
How accurate is world population data?
Our data is sourced from the World Bank, which compiles information from national censuses, vital registration systems, and statistical surveys. While the data for 2024 (updated 10/7/2025) is highly reliable for most countries, some nations may have estimates rather than precise counts, particularly in regions with limited infrastructure for data collection. Historical data from 1960-2024 provides a comprehensive view of demographic trends based on the best available statistics.