India Population: How Many People Live in India?
Historical Population Data (1960-2024)
What is the population of India? The current India population is 1 450 935 791 people in 2024. India has experienced significant growth in population over the past six decades. From 435 990 338 people in 1960, the population has grown to 1 450 935 791 in 2023, representing a growth of 1 014 945 453 people (+232.8%).
The country reached its peak population of 1 450 935 791 in 2024, after which population levels began to stabilize. This historical data provides valuable insights into India's demographic evolution and long-term population trends.
Current Population (2024)
Population in 1960
Total Growth
Peak Population
📈 Population Trend of India (1960-2024)
This interactive chart visualizes India's population growth over more than six decades, from 1960 to 2024. The trend line shows how the country's total population has changed year by year, making it easy to identify periods of rapid growth, stability, or decline.
Hover over any point on the chart to see the exact population figure for that specific year. The data is sourced from World Bank (updated: 10/7/2025) and provides a comprehensive historical view of demographic changes in India.
📊 India Population by Decade
|
Year
|
Population
|
Change from Previous Decade
|
|---|---|---|
| 1960 | 435 990 338 | |
| 1970 | 545 864 268 | +109 873 930 (+25.2%) |
| 1980 | 687 354 025 | +141 489 757 (+25.9%) |
| 1990 | 864 972 221 | +177 618 196 (+25.8%) |
| 2000 | 1 057 922 733 | +192 950 512 (+22.3%) |
| 2010 | 1 243 481 564 | +185 558 831 (+17.5%) |
| 2020 | 1 402 617 695 | +159 136 131 (+12.8%) |
| 2024 | 1 450 935 791 | +48 318 096 (+3.4%) |
This table presents India's population data at key 10-year intervals, providing a clear overview of long-term demographic trends. Each row shows the population count for a specific decade, along with the absolute and percentage change from the previous data point.
By examining these decade-by-decade changes, you can quickly identify major demographic shifts and understand the overall growth pattern of India without getting into year-by-year details.
📅 Complete Historical Data of India (1960-2024)
|
Year
|
Population
|
Annual Change
|
|---|---|---|
| 1960 | 435 990 338 | |
| 1961 | 446 564 729 | +10 574 391 |
| 1962 | 457 283 090 | +10 718 361 |
| 1963 | 468 138 575 | +10 855 485 |
| 1964 | 479 229 598 | +11 091 023 |
| 1965 | 490 140 146 | +10 910 548 |
| 1966 | 500 740 247 | +10 600 101 |
| 1967 | 511 606 372 | +10 866 125 |
| 1968 | 522 716 889 | +11 110 517 |
| 1969 | 533 880 544 | +11 163 655 |
| 1970 | 545 864 268 | +11 983 724 |
| 1971 | 558 096 387 | +12 232 119 |
| 1972 | 570 482 142 | +12 385 755 |
| 1973 | 583 465 598 | +12 983 456 |
| 1974 | 597 041 391 | +13 575 793 |
| 1975 | 611 309 535 | +14 268 144 |
| 1976 | 625 861 883 | +14 552 348 |
| 1977 | 640 801 103 | +14 939 220 |
| 1978 | 655 728 229 | +14 927 126 |
| 1979 | 671 155 747 | +15 427 518 |
| 1980 | 687 354 025 | +16 198 278 |
| 1981 | 703 696 250 | +16 342 225 |
| 1982 | 720 313 473 | +16 617 223 |
| 1983 | 737 372 681 | +17 059 208 |
| 1984 | 754 875 449 | +17 502 768 |
| 1985 | 772 647 793 | +17 772 344 |
| 1986 | 790 689 978 | +18 042 185 |
| 1987 | 808 931 270 | +18 241 292 |
| 1988 | 827 342 990 | +18 411 720 |
| 1989 | 846 039 529 | +18 696 539 |
| 1990 | 864 972 221 | +18 932 692 |
| 1991 | 883 927 600 | +18 955 379 |
| 1992 | 902 957 070 | +19 029 470 |
| 1993 | 922 118 387 | +19 161 317 |
| 1994 | 941 163 767 | +19 045 380 |
| 1995 | 960 301 044 | +19 137 277 |
| 1996 | 979 678 458 | +19 377 414 |
| 1997 | 999 133 762 | +19 455 304 |
| 1998 | 1 018 665 080 | +19 531 318 |
| 1999 | 1 038 225 823 | +19 560 743 |
| 2000 | 1 057 922 733 | +19 696 910 |
| 2001 | 1 077 898 575 | +19 975 842 |
| 2002 | 1 097 600 380 | +19 701 805 |
| 2003 | 1 116 803 006 | +19 202 626 |
| 2004 | 1 135 991 513 | +19 188 507 |
| 2005 | 1 154 676 322 | +18 684 809 |
| 2006 | 1 172 878 890 | +18 202 568 |
| 2007 | 1 190 676 021 | +17 797 131 |
| 2008 | 1 207 930 964 | +17 254 943 |
| 2009 | 1 225 524 753 | +17 593 789 |
| 2010 | 1 243 481 564 | +17 956 811 |
| 2011 | 1 261 224 954 | +17 743 390 |
| 2012 | 1 278 674 502 | +17 449 548 |
| 2013 | 1 295 829 511 | +17 155 009 |
| 2014 | 1 312 277 191 | +16 447 680 |
| 2015 | 1 328 024 498 | +15 747 307 |
| 2016 | 1 343 944 296 | +15 919 798 |
| 2017 | 1 359 657 400 | +15 713 104 |
| 2018 | 1 374 659 064 | +15 001 664 |
| 2019 | 1 389 030 312 | +14 371 248 |
| 2020 | 1 402 617 695 | +13 587 383 |
| 2021 | 1 414 203 896 | +11 586 201 |
| 2022 | 1 425 423 212 | +11 219 316 |
| 2023 | 1 438 069 596 | +12 646 384 |
| 2024 | 1 450 935 791 | +12 866 195 |
This comprehensive table displays the complete year-by-year population records for India from 1960 to 2024. Each row represents one calendar year, showing the total population and the annual change compared to the previous year.
Use this detailed dataset to analyze short-term population fluctuations, identify specific years with significant changes, or track precise demographic patterns. The sortable columns allow you to organize the data by year, population size, or annual change to suit your research needs. Data source: World Bank (updated: 10/7/2025).
❓ Frequently Asked Questions About India Population
What is the current population of India?
The population of India is estimated to be approximately 1 450 935 791 people as of 2024, based on official data from the World Bank.
How fast is the population of India growing?
India has experienced growth with an average annual growth rate of approximately 1.9% per year from 1960 to 2024. The total population has increased by 1 014 945 453 people (+232.8%) over this 64-year period.
How does India's population compare to other countries?
India ranks #16 in the world by population as of 2024, placing it among the more populous nations worldwide. With 1 450 935 791 people, India accounts for approximately 1.65% of the world's total population.
How has the population of India changed over time?
Over the past decades, India's population has increased from 435 990 338 people in 1960 to 1 450 935 791 in 2024. The country reached its peak population of 1 450 935 791 in 2024. This growth reflects improvements in healthcare, economic development, and overall quality of life.
What were the population milestones of India?
India achieved several significant demographic milestones throughout its history. The population first reached 435 990 338 in 1960, and grew to its current level of 1 450 935 791 by 2024. The highest recorded population was 1 450 935 791 people in 2024, while the lowest in recent history was 435 990 338 in 1960.
What factors influence population growth in India?
Key factors influencing population dynamics in India include birth and death rates, migration patterns, government policies related to family planning and immigration, healthcare infrastructure and life expectancy, economic conditions affecting family size decisions, urbanization trends, and socio-cultural factors. The country's positive population trend over the past 64 years reflects the combined impact of these various demographic drivers.
Where can I find historical population data for India?
This page provides comprehensive historical population data for India from 1960 to 2024, sourced directly from the World Bank's official database. The data includes year-by-year population figures, decade summaries, growth rates, and interactive charts showing long-term demographic trends. This information is updated regularly (last update: 10/7/2025) to ensure accuracy and reliability for research, educational, and analytical purposes.