Pakistan Population: How Many People Live in Pakistan?
Historical Population Data (1960-2024)
What is the population of Pakistan? The current Pakistan population is 251 269 164 people in 2024. Pakistan has experienced significant growth in population over the past six decades. From 45 709 310 people in 1960, the population has grown to 251 269 164 in 2023, representing a growth of 205 559 854 people (+449.7%).
The country reached its peak population of 251 269 164 in 2024, after which population levels began to stabilize. This historical data provides valuable insights into Pakistan's demographic evolution and long-term population trends.
Current Population (2024)
Population in 1960
Total Growth
Peak Population
📈 Population Trend of Pakistan (1960-2024)
This interactive chart visualizes Pakistan's population growth over more than six decades, from 1960 to 2024. The trend line shows how the country's total population has changed year by year, making it easy to identify periods of rapid growth, stability, or decline.
Hover over any point on the chart to see the exact population figure for that specific year. The data is sourced from World Bank (updated: 10/7/2025) and provides a comprehensive historical view of demographic changes in Pakistan.
📊 Pakistan Population by Decade
|
Year
|
Population
|
Change from Previous Decade
|
|---|---|---|
| 1960 | 45 709 310 | |
| 1970 | 60 166 719 | +14 457 409 (+31.6%) |
| 1980 | 82 291 010 | +22 124 291 (+36.8%) |
| 1990 | 116 155 576 | +33 864 566 (+41.2%) |
| 2000 | 154 879 127 | +38 723 551 (+33.3%) |
| 2010 | 199 239 047 | +44 359 920 (+28.6%) |
| 2020 | 235 001 746 | +35 762 699 (+17.9%) |
| 2024 | 251 269 164 | +16 267 418 (+6.9%) |
This table presents Pakistan's population data at key 10-year intervals, providing a clear overview of long-term demographic trends. Each row shows the population count for a specific decade, along with the absolute and percentage change from the previous data point.
By examining these decade-by-decade changes, you can quickly identify major demographic shifts and understand the overall growth pattern of Pakistan without getting into year-by-year details.
📅 Complete Historical Data of Pakistan (1960-2024)
|
Year
|
Population
|
Annual Change
|
|---|---|---|
| 1960 | 45 709 310 | |
| 1961 | 46 921 277 | +1 211 967 |
| 1962 | 48 156 128 | +1 234 851 |
| 1963 | 49 447 776 | +1 291 648 |
| 1964 | 50 799 999 | +1 352 223 |
| 1965 | 52 209 010 | +1 409 011 |
| 1966 | 53 678 667 | +1 469 657 |
| 1967 | 55 214 768 | +1 536 101 |
| 1968 | 56 810 507 | +1 595 739 |
| 1969 | 58 460 939 | +1 650 432 |
| 1970 | 60 166 719 | +1 705 780 |
| 1971 | 61 847 899 | +1 681 180 |
| 1972 | 63 583 194 | +1 735 295 |
| 1973 | 65 461 912 | +1 878 718 |
| 1974 | 67 415 487 | +1 953 575 |
| 1975 | 69 461 175 | +2 045 688 |
| 1976 | 71 620 254 | +2 159 079 |
| 1977 | 73 901 827 | +2 281 573 |
| 1978 | 76 307 379 | +2 405 552 |
| 1979 | 78 997 039 | +2 689 660 |
| 1980 | 82 291 010 | +3 293 971 |
| 1981 | 85 802 049 | +3 511 039 |
| 1982 | 89 089 246 | +3 287 197 |
| 1983 | 92 227 711 | +3 138 465 |
| 1984 | 95 164 936 | +2 937 225 |
| 1985 | 98 229 285 | +3 064 349 |
| 1986 | 101 606 764 | +3 377 479 |
| 1987 | 105 130 717 | +3 523 953 |
| 1988 | 108 724 739 | +3 594 022 |
| 1989 | 112 336 629 | +3 611 890 |
| 1990 | 116 155 576 | +3 818 947 |
| 1991 | 120 060 406 | +3 904 830 |
| 1992 | 123 546 848 | +3 486 442 |
| 1993 | 127 020 117 | +3 473 269 |
| 1994 | 130 748 083 | +3 727 966 |
| 1995 | 134 582 253 | +3 834 170 |
| 1996 | 138 557 092 | +3 974 839 |
| 1997 | 142 531 804 | +3 974 712 |
| 1998 | 146 522 356 | +3 990 552 |
| 1999 | 150 565 377 | +4 043 021 |
| 2000 | 154 879 127 | +4 313 750 |
| 2001 | 159 270 907 | +4 391 780 |
| 2002 | 163 222 549 | +3 951 642 |
| 2003 | 167 110 248 | +3 887 699 |
| 2004 | 171 286 000 | +4 175 752 |
| 2005 | 175 453 212 | +4 167 212 |
| 2006 | 179 682 690 | +4 229 478 |
| 2007 | 184 493 231 | +4 810 541 |
| 2008 | 189 499 113 | +5 005 882 |
| 2009 | 194 376 534 | +4 877 421 |
| 2010 | 199 239 047 | +4 862 513 |
| 2011 | 203 746 065 | +4 507 018 |
| 2012 | 207 667 125 | +3 921 060 |
| 2013 | 211 073 978 | +3 406 853 |
| 2014 | 214 264 647 | +3 190 669 |
| 2015 | 217 290 883 | +3 026 236 |
| 2016 | 220 138 869 | +2 847 986 |
| 2017 | 223 273 967 | +3 135 098 |
| 2018 | 226 928 892 | +3 654 925 |
| 2019 | 230 800 899 | +3 872 007 |
| 2020 | 235 001 746 | +4 200 847 |
| 2021 | 239 477 801 | +4 476 055 |
| 2022 | 243 700 667 | +4 222 866 |
| 2023 | 247 504 495 | +3 803 828 |
| 2024 | 251 269 164 | +3 764 669 |
This comprehensive table displays the complete year-by-year population records for Pakistan from 1960 to 2024. Each row represents one calendar year, showing the total population and the annual change compared to the previous year.
Use this detailed dataset to analyze short-term population fluctuations, identify specific years with significant changes, or track precise demographic patterns. The sortable columns allow you to organize the data by year, population size, or annual change to suit your research needs. Data source: World Bank (updated: 10/7/2025).
❓ Frequently Asked Questions About Pakistan Population
What is the current population of Pakistan?
The population of Pakistan is estimated to be approximately 251 269 164 people as of 2024, based on official data from the World Bank.
How fast is the population of Pakistan growing?
Pakistan has experienced growth with an average annual growth rate of approximately 2.7% per year from 1960 to 2024. The total population has increased by 205 559 854 people (+449.7%) over this 64-year period.
How does Pakistan's population compare to other countries?
Pakistan ranks #47 in the world by population as of 2024, placing it among the more populous nations worldwide. With 251 269 164 people, Pakistan accounts for approximately 0.29% of the world's total population.
How has the population of Pakistan changed over time?
Over the past decades, Pakistan's population has increased from 45 709 310 people in 1960 to 251 269 164 in 2024. The country reached its peak population of 251 269 164 in 2024. This growth reflects improvements in healthcare, economic development, and overall quality of life.
What were the population milestones of Pakistan?
Pakistan achieved several significant demographic milestones throughout its history. The population first reached 45 709 310 in 1960, and grew to its current level of 251 269 164 by 2024. The highest recorded population was 251 269 164 people in 2024, while the lowest in recent history was 45 709 310 in 1960.
What factors influence population growth in Pakistan?
Key factors influencing population dynamics in Pakistan include birth and death rates, migration patterns, government policies related to family planning and immigration, healthcare infrastructure and life expectancy, economic conditions affecting family size decisions, urbanization trends, and socio-cultural factors. The country's positive population trend over the past 64 years reflects the combined impact of these various demographic drivers.
Where can I find historical population data for Pakistan?
This page provides comprehensive historical population data for Pakistan from 1960 to 2024, sourced directly from the World Bank's official database. The data includes year-by-year population figures, decade summaries, growth rates, and interactive charts showing long-term demographic trends. This information is updated regularly (last update: 10/7/2025) to ensure accuracy and reliability for research, educational, and analytical purposes.