United States Population: How Many People Live in United States?
Historical Population Data (1960-2024)
What is the population of United States? The current United States population is 340 110 988 people in 2024. United States has experienced significant growth in population over the past six decades. From 180 671 000 people in 1960, the population has grown to 340 110 988 in 2023, representing a growth of 159 439 988 people (+88.2%).
The country reached its peak population of 340 110 988 in 2024, after which population levels began to stabilize. This historical data provides valuable insights into United States's demographic evolution and long-term population trends.
Current Population (2024)
Population in 1960
Total Growth
Peak Population
📈 Population Trend of United States (1960-2024)
This interactive chart visualizes United States's population growth over more than six decades, from 1960 to 2024. The trend line shows how the country's total population has changed year by year, making it easy to identify periods of rapid growth, stability, or decline.
Hover over any point on the chart to see the exact population figure for that specific year. The data is sourced from World Bank (updated: 10/7/2025) and provides a comprehensive historical view of demographic changes in United States.
📊 United States Population by Decade
|
Year
|
Population
|
Change from Previous Decade
|
|---|---|---|
| 1960 | 180 671 000 | |
| 1970 | 205 052 000 | +24 381 000 (+13.5%) |
| 1980 | 227 225 000 | +22 173 000 (+10.8%) |
| 1990 | 249 623 000 | +22 398 000 (+9.9%) |
| 2000 | 282 162 411 | +32 539 411 (+13.0%) |
| 2010 | 309 378 227 | +27 215 816 (+9.6%) |
| 2020 | 331 577 720 | +22 199 493 (+7.2%) |
| 2024 | 340 110 988 | +8 533 268 (+2.6%) |
This table presents United States's population data at key 10-year intervals, providing a clear overview of long-term demographic trends. Each row shows the population count for a specific decade, along with the absolute and percentage change from the previous data point.
By examining these decade-by-decade changes, you can quickly identify major demographic shifts and understand the overall growth pattern of United States without getting into year-by-year details.
📅 Complete Historical Data of United States (1960-2024)
|
Year
|
Population
|
Annual Change
|
|---|---|---|
| 1960 | 180 671 000 | |
| 1961 | 183 691 000 | +3 020 000 |
| 1962 | 186 538 000 | +2 847 000 |
| 1963 | 189 242 000 | +2 704 000 |
| 1964 | 191 889 000 | +2 647 000 |
| 1965 | 194 303 000 | +2 414 000 |
| 1966 | 196 560 000 | +2 257 000 |
| 1967 | 198 712 000 | +2 152 000 |
| 1968 | 200 706 000 | +1 994 000 |
| 1969 | 202 677 000 | +1 971 000 |
| 1970 | 205 052 000 | +2 375 000 |
| 1971 | 207 661 000 | +2 609 000 |
| 1972 | 209 896 000 | +2 235 000 |
| 1973 | 211 909 000 | +2 013 000 |
| 1974 | 213 854 000 | +1 945 000 |
| 1975 | 215 973 000 | +2 119 000 |
| 1976 | 218 035 000 | +2 062 000 |
| 1977 | 220 239 000 | +2 204 000 |
| 1978 | 222 585 000 | +2 346 000 |
| 1979 | 225 055 000 | +2 470 000 |
| 1980 | 227 225 000 | +2 170 000 |
| 1981 | 229 466 000 | +2 241 000 |
| 1982 | 231 664 000 | +2 198 000 |
| 1983 | 233 792 000 | +2 128 000 |
| 1984 | 235 825 000 | +2 033 000 |
| 1985 | 237 924 000 | +2 099 000 |
| 1986 | 240 133 000 | +2 209 000 |
| 1987 | 242 289 000 | +2 156 000 |
| 1988 | 244 499 000 | +2 210 000 |
| 1989 | 246 819 000 | +2 320 000 |
| 1990 | 249 623 000 | +2 804 000 |
| 1991 | 252 981 000 | +3 358 000 |
| 1992 | 256 514 000 | +3 533 000 |
| 1993 | 259 919 000 | +3 405 000 |
| 1994 | 263 126 000 | +3 207 000 |
| 1995 | 266 278 000 | +3 152 000 |
| 1996 | 269 394 000 | +3 116 000 |
| 1997 | 272 657 000 | +3 263 000 |
| 1998 | 275 854 000 | +3 197 000 |
| 1999 | 279 040 000 | +3 186 000 |
| 2000 | 282 162 411 | +3 122 411 |
| 2001 | 284 968 955 | +2 806 544 |
| 2002 | 287 625 193 | +2 656 238 |
| 2003 | 290 107 933 | +2 482 740 |
| 2004 | 292 805 298 | +2 697 365 |
| 2005 | 295 516 599 | +2 711 301 |
| 2006 | 298 379 912 | +2 863 313 |
| 2007 | 301 231 207 | +2 851 295 |
| 2008 | 304 093 966 | +2 862 759 |
| 2009 | 306 771 529 | +2 677 563 |
| 2010 | 309 378 227 | +2 606 698 |
| 2011 | 311 839 461 | +2 461 234 |
| 2012 | 314 339 099 | +2 499 638 |
| 2013 | 316 726 282 | +2 387 183 |
| 2014 | 319 257 560 | +2 531 278 |
| 2015 | 321 815 121 | +2 557 561 |
| 2016 | 324 353 340 | +2 538 219 |
| 2017 | 326 608 609 | +2 255 269 |
| 2018 | 328 529 577 | +1 920 968 |
| 2019 | 330 226 227 | +1 696 650 |
| 2020 | 331 577 720 | +1 351 493 |
| 2021 | 332 099 760 | +522 040 |
| 2022 | 334 017 321 | +1 917 561 |
| 2023 | 336 806 231 | +2 788 910 |
| 2024 | 340 110 988 | +3 304 757 |
This comprehensive table displays the complete year-by-year population records for United States from 1960 to 2024. Each row represents one calendar year, showing the total population and the annual change compared to the previous year.
Use this detailed dataset to analyze short-term population fluctuations, identify specific years with significant changes, or track precise demographic patterns. The sortable columns allow you to organize the data by year, population size, or annual change to suit your research needs. Data source: World Bank (updated: 10/7/2025).
❓ Frequently Asked Questions About United States Population
What is the current population of United States?
The population of United States is estimated to be approximately 340 110 988 people as of 2024, based on official data from the World Bank.
How fast is the population of United States growing?
United States has experienced growth with an average annual growth rate of approximately 0.99% per year from 1960 to 2024. The total population has increased by 159 439 988 people (+88.2%) over this 64-year period.
How does United States's population compare to other countries?
United States ranks #45 in the world by population as of 2024, placing it among the more populous nations worldwide. With 340 110 988 people, United States accounts for approximately 0.39% of the world's total population.
How has the population of United States changed over time?
Over the past decades, United States's population has increased from 180 671 000 people in 1960 to 340 110 988 in 2024. The country reached its peak population of 340 110 988 in 2024. This growth reflects improvements in healthcare, economic development, and overall quality of life.
What were the population milestones of United States?
United States achieved several significant demographic milestones throughout its history. The population first reached 180 671 000 in 1960, and grew to its current level of 340 110 988 by 2024. The highest recorded population was 340 110 988 people in 2024, while the lowest in recent history was 180 671 000 in 1960.
What factors influence population growth in United States?
Key factors influencing population dynamics in United States include birth and death rates, migration patterns, government policies related to family planning and immigration, healthcare infrastructure and life expectancy, economic conditions affecting family size decisions, urbanization trends, and socio-cultural factors. The country's positive population trend over the past 64 years reflects the combined impact of these various demographic drivers.
Where can I find historical population data for United States?
This page provides comprehensive historical population data for United States from 1960 to 2024, sourced directly from the World Bank's official database. The data includes year-by-year population figures, decade summaries, growth rates, and interactive charts showing long-term demographic trends. This information is updated regularly (last update: 10/7/2025) to ensure accuracy and reliability for research, educational, and analytical purposes.