Mexico Population: How Many People Live in Mexico?
Historical Population Data (1960-2024)
What is the population of Mexico? The current Mexico population is 130 861 007 people in 2024. Mexico has experienced significant growth in population over the past six decades. From 36 724 615 people in 1960, the population has grown to 130 861 007 in 2023, representing a growth of 94 136 392 people (+256.3%).
The country reached its peak population of 130 861 007 in 2024, after which population levels began to stabilize. This historical data provides valuable insights into Mexico's demographic evolution and long-term population trends.
Current Population (2024)
Population in 1960
Total Growth
Peak Population
📈 Population Trend of Mexico (1960-2024)
This interactive chart visualizes Mexico's population growth over more than six decades, from 1960 to 2024. The trend line shows how the country's total population has changed year by year, making it easy to identify periods of rapid growth, stability, or decline.
Hover over any point on the chart to see the exact population figure for that specific year. The data is sourced from World Bank (updated: 10/7/2025) and provides a comprehensive historical view of demographic changes in Mexico.
📊 Mexico Population by Decade
|
Year
|
Population
|
Change from Previous Decade
|
|---|---|---|
| 1960 | 36 724 615 | |
| 1970 | 50 814 953 | +14 090 338 (+38.4%) |
| 1980 | 67 300 334 | +16 485 381 (+32.4%) |
| 1990 | 82 820 170 | +15 519 836 (+23.1%) |
| 2000 | 98 625 552 | +15 805 382 (+19.1%) |
| 2010 | 113 623 895 | +14 998 343 (+15.2%) |
| 2020 | 126 799 054 | +13 175 159 (+11.6%) |
| 2024 | 130 861 007 | +4 061 953 (+3.2%) |
This table presents Mexico's population data at key 10-year intervals, providing a clear overview of long-term demographic trends. Each row shows the population count for a specific decade, along with the absolute and percentage change from the previous data point.
By examining these decade-by-decade changes, you can quickly identify major demographic shifts and understand the overall growth pattern of Mexico without getting into year-by-year details.
📅 Complete Historical Data of Mexico (1960-2024)
|
Year
|
Population
|
Annual Change
|
|---|---|---|
| 1960 | 36 724 615 | |
| 1961 | 37 890 118 | +1 165 503 |
| 1962 | 39 129 200 | +1 239 082 |
| 1963 | 40 424 065 | +1 294 865 |
| 1964 | 41 772 049 | +1 347 984 |
| 1965 | 43 174 477 | +1 402 428 |
| 1966 | 44 629 106 | +1 454 629 |
| 1967 | 46 129 608 | +1 500 502 |
| 1968 | 47 668 303 | +1 538 695 |
| 1969 | 49 233 194 | +1 564 891 |
| 1970 | 50 814 953 | +1 581 759 |
| 1971 | 52 412 558 | +1 597 605 |
| 1972 | 54 030 168 | +1 617 610 |
| 1973 | 55 667 284 | +1 637 116 |
| 1974 | 57 320 149 | +1 652 865 |
| 1975 | 58 982 400 | +1 662 251 |
| 1976 | 60 645 512 | +1 663 112 |
| 1977 | 62 308 493 | +1 662 981 |
| 1978 | 63 979 046 | +1 670 553 |
| 1979 | 65 648 865 | +1 669 819 |
| 1980 | 67 300 334 | +1 651 469 |
| 1981 | 68 892 108 | +1 591 774 |
| 1982 | 70 433 260 | +1 541 152 |
| 1983 | 71 971 240 | +1 537 980 |
| 1984 | 73 506 846 | +1 535 606 |
| 1985 | 75 043 414 | +1 536 568 |
| 1986 | 76 585 637 | +1 542 223 |
| 1987 | 78 136 651 | +1 551 014 |
| 1988 | 79 695 531 | +1 558 880 |
| 1989 | 81 247 182 | +1 551 651 |
| 1990 | 82 820 170 | +1 572 988 |
| 1991 | 84 430 572 | +1 610 402 |
| 1992 | 86 044 809 | +1 614 237 |
| 1993 | 87 653 807 | +1 608 998 |
| 1994 | 89 259 205 | +1 605 398 |
| 1995 | 90 862 455 | +1 603 250 |
| 1996 | 92 452 702 | +1 590 247 |
| 1997 | 94 021 207 | +1 568 505 |
| 1998 | 95 575 245 | +1 554 038 |
| 1999 | 97 115 707 | +1 540 462 |
| 2000 | 98 625 552 | +1 509 845 |
| 2001 | 100 099 099 | +1 473 547 |
| 2002 | 101 548 624 | +1 449 525 |
| 2003 | 102 978 515 | +1 429 891 |
| 2004 | 104 394 131 | +1 415 616 |
| 2005 | 105 811 504 | +1 417 373 |
| 2006 | 107 253 666 | +1 442 162 |
| 2007 | 108 774 360 | +1 520 694 |
| 2008 | 110 374 288 | +1 599 928 |
| 2009 | 111 999 721 | +1 625 433 |
| 2010 | 113 623 895 | +1 624 174 |
| 2011 | 115 243 504 | +1 619 609 |
| 2012 | 116 818 208 | +1 574 704 |
| 2013 | 118 343 573 | +1 525 365 |
| 2014 | 119 784 261 | +1 440 688 |
| 2015 | 121 072 306 | +1 288 045 |
| 2016 | 122 251 351 | +1 179 045 |
| 2017 | 123 400 057 | +1 148 706 |
| 2018 | 124 573 711 | +1 173 654 |
| 2019 | 125 762 982 | +1 189 271 |
| 2020 | 126 799 054 | +1 036 072 |
| 2021 | 127 648 148 | +849 094 |
| 2022 | 128 613 117 | +964 969 |
| 2023 | 129 739 759 | +1 126 642 |
| 2024 | 130 861 007 | +1 121 248 |
This comprehensive table displays the complete year-by-year population records for Mexico from 1960 to 2024. Each row represents one calendar year, showing the total population and the annual change compared to the previous year.
Use this detailed dataset to analyze short-term population fluctuations, identify specific years with significant changes, or track precise demographic patterns. The sortable columns allow you to organize the data by year, population size, or annual change to suit your research needs. Data source: World Bank (updated: 10/7/2025).
❓ Frequently Asked Questions About Mexico Population
What is the current population of Mexico?
The population of Mexico is estimated to be approximately 130 861 007 people as of 2024, based on official data from the World Bank.
How fast is the population of Mexico growing?
Mexico has experienced growth with an average annual growth rate of approximately 2.01% per year from 1960 to 2024. The total population has increased by 94 136 392 people (+256.3%) over this 64-year period.
How does Mexico's population compare to other countries?
Mexico ranks #54 in the world by population as of 2024, positioning it in the middle range of global population rankings. With 130 861 007 people, Mexico accounts for approximately 0.15% of the world's total population.
How has the population of Mexico changed over time?
Over the past decades, Mexico's population has increased from 36 724 615 people in 1960 to 130 861 007 in 2024. The country reached its peak population of 130 861 007 in 2024. This growth reflects improvements in healthcare, economic development, and overall quality of life.
What were the population milestones of Mexico?
Mexico achieved several significant demographic milestones throughout its history. The population first reached 36 724 615 in 1960, and grew to its current level of 130 861 007 by 2024. The highest recorded population was 130 861 007 people in 2024, while the lowest in recent history was 36 724 615 in 1960.
What factors influence population growth in Mexico?
Key factors influencing population dynamics in Mexico include birth and death rates, migration patterns, government policies related to family planning and immigration, healthcare infrastructure and life expectancy, economic conditions affecting family size decisions, urbanization trends, and socio-cultural factors. The country's positive population trend over the past 64 years reflects the combined impact of these various demographic drivers.
Where can I find historical population data for Mexico?
This page provides comprehensive historical population data for Mexico from 1960 to 2024, sourced directly from the World Bank's official database. The data includes year-by-year population figures, decade summaries, growth rates, and interactive charts showing long-term demographic trends. This information is updated regularly (last update: 10/7/2025) to ensure accuracy and reliability for research, educational, and analytical purposes.